
Shelly Wave works on Z-Wave
Universally compatibleYou can integrate Shelly directly with virtually every smart home hub, voice assistant, open source platform, or premium control system. |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Universally compatibleYou can integrate Shelly directly with virtually every smart home hub, voice assistant, open source platform, or premium control system. |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications
| Power supply | 110 - 240 V AC, 50/60 Hz |
|---|---|
| Power consumption | < 0,3 W |
| Power measurement (W) | Yes |
| External protection | 16 A, tripping characteristic B or C; 6 kA interrupting rating; Energy limiting class 3 |
| Max. measurement power | 3840 W |
| Max. measurement current | 16 A |
| Overheating protection | Yes |
| Distance | Up to 40 m indoors (131 ft.) (depends on local condition) |
| Z-Wave® repeater | Yes |
| CPU | Z-Wave® S800 |
| Z-Wave® frequency bands | 908.4 MHz |
| Size (H × W × D) | 29 × 35 × 16 ± 0.5 mm / 1.11 × 1.35 × 0.63 ± 0.02 in |
| Weight | 13 ± 1 g / 0.46 ± 0.04 oz |
| Mounting | In‑wall box |
| Screw terminals max. torque | 0.4 Nm / 3.54 lbin |
| Conductor cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, bootlace ferrules) |
| Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 in |
| Shell material | Plastic |
| Color | Light grey |
| Ambient temperature | −20 °C to 40 °C / −5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft. |
















