Specifications
Item | Value |
---|---|
Product Dimensions without Packaging (LxWxH) | "1.93 in. x 1.93 in. x 3.81 in. (49.0 mm x 49.0 mm x 96.8 mm) Note: measurement includes ball joint and camera mount" |
Package Dimensions (LxWxH) | 4.38 in. x 2.14 in. x 4.06 in. (111.3 mm x 54.4 mm x 103.1 mm) |
Product Weight without Packaging | 71g or 2.55oz |
Package Weight | 213g or 7.5oz |
Product Available Color Finish | White, Black |
Image Sensor Type | CMOS |
Video - Resolution | 1080p HD |
Video - Features | "Live View 1080p HD Video" |
Night Vision Range Distance (ft.) | Color Night Vision |
Video Signal | HD Video |
Motion Detection | Customizable Motion Zones Customizable Privacy Zones Get alerts when motion is detected |
Motion Detection Angle | Not Applicable |
Field of View | 143° diagonal, 115° horizontal, 59° vertical |
Advanced Pre-Roll | Support 6s of Pre-roll audio and video before a motion detection event |
Siren | Built-In Security Siren 72dB siren at 1m distance |
Audio | Two-way audio - Support Full-Duplex communication through a mobile device, PC or tablet. Two-Way Talk Two-way audio with noise cancellation |
Recording Storage | Cloud |
Security Modes | Supports Video End-to-End encryption. Learn more at ring.com/e2ee |
Smart Home - Works With | Works with Alexa, Ring |
Ring Protect Plan | With a Ring Protect Plan (subscription sold separately), record all your videos, review what you missed for up to 180 days, and share videos and photos. |
Smart Home Protocol | Bluetooth, Wi-Fi |
Smart Home - Voice Control Requirements | No Voice Control |
Camera Features | "Two-Way Talk, 1080p HD Video, Live View, Color Night Vision, Advanced Pre-Roll, Built-in Siren, Built-in Microphone, Built-in Speaker, Ceiling Mountable" |
Power | |
Adapter | Indoor Micro USB Power Adapter (6.5 ft.) |
Power Input: | 10W |
Power Output: | Not applicable |
Solar Power Rating: | Not applicable |
Power Connection: | Plug-in |
Plug Adapters: | Micro USB |
Connectivity |
|
Installation |
|
General |
|